<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>TallSoft</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.tallsoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>ludean</Author_First_Name>
			<Author_Last_Name>tony</Author_Last_Name>
			<Author_Email>support@tallsoft.com</Author_Email>
			<Contact_First_Name>ludean</Contact_First_Name>
			<Contact_Last_Name>tony</Contact_Last_Name>
			<Contact_Email>support@tallsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@tallsoft.com</Sales_Email>
			<Support_Email>support@tallsoft.com</Support_Email>
			<General_Email>support@tallsoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Cisco CDP Monitor</Program_Name>
		<Program_Version>3.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>02</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>24.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>19.95</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>RUN AS SERVICE</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>N/A</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>986785</File_Size_Bytes>
			<File_Size_K>963</File_Size_K>
			<File_Size_MB>0.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Cisco Client, CDP Client, CDP Agent, Cisco Discovery Protocol</Keywords>
			<Char_Desc_45>A CDP Cisco Client for windows host.</Char_Desc_45>
			<Char_Desc_80>Cisco CDP Client (the CDP Client of windows host) monitor the whole network .</Char_Desc_80>
			<Char_Desc_250>Cisco CDP Monitor is a highly efficient network monitor and troubleshooting tool for network administrator and network engineer. It is a CDP Client for windows host.  It is able to use the CDP which is a private protocol of Cisco.
</Char_Desc_250>
			<Char_Desc_450>Cisco CDP Monitor is a highly efficient network monitor and troubleshooting tool. 
First, Cisco CDP Monitor is a CDP Client for windows host. It is able to use the CDP(Cisco Discovery Protocol) to send and get information with Cisco devices .
With Cisco CDP Monitor, Users could send the information(CPU,Memory,Disk) of windows host to the connecting Cisco device.and could get the information of the connecting Cisco devices(device names, model).</Char_Desc_450>
			<Char_Desc_2000>Cisco CDP Monitor is a highly efficient network monitor and troubleshooting tool for network administrator and network engineer.
First, Cisco CDP Monitor is a CDP Client for windows host. It is able to use the CDP(Cisco Discovery Protocol) to send host information to connecting Cisco devices .
With Cisco CDP Monitor, Users could send the information (CPU numbers and models, host name, login name and the windows version, service pack version, memory information, Disk information, the network adapter name, ip address) of windows host to the connecting Cisco device , and users could get and display the information of the connecting Cisco devices, such as device names, device models, connecting port , administive ip address, IOS version, VTP Domain Name, and so on. With these information, one could easily learn the total topology of whole network and do troubleshooting. Once the CDP(Cisco Discovery Protocol) information changed (such as the link or device failed, or the setup of Cisco device changed), Cisco CDP Monitor will detect and display related info.
So as the Cisco client of windows host, Cisco CDP Monitor could monitor your network automatically . Especially, Cisco CDP Monitor could send the information of the host to connecting Cisco devices. So the LAN Management Solution and the Routed WAN Management Solution of CiscoWorks 2000 Campus Manager could get these information through CDP and show the total topology of your network in graphics mode, including not only the Cisco network devices, but also PCs and hosts. Users could  monitor all network devices (including windows hosts) in Cisco's Network Management software.

What could Cisco CDP Monitor do for you ? 
1. To learn the topology structure of whole network .
2. With CiscoWorks 2000 users could list the position and info of all network devices and windows hosts in the network in graphics mode.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.tallsoft.com/cdpmonitor.htm</Application_Info_URL>
			<Application_Order_URL>http://www.tallsoft.com/purcdpmonitor.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.tallsoft.com/image/cdpmonitor.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.tallsoft.com/image/cdpmonitorico.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.tallsoft.com/cdpmonitor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.tallsoft.com/cdpmonitor_setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://download.tallsoft.com/cdpmonitor_setup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.tallsoft.com/cdpmonitor_setup.zip</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://download.tallsoft.com/cdpmonitor_setup.zip</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.tallsoft.com/affiliate.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page>http://www.tallsoft.com/purcdpmonitor.htm</Affiliates_Regsoft_Order_Page>
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID>72044</Affiliates_Regsoft_Product_ID>
		<Affiliates_Regsoft_Maximum_Commission_Rate>40%</Affiliates_Regsoft_Maximum_Commission_Rate>
		<Affiliates_ShareIt_Order_Page>http://www.tallsoft.com/purcdpmonitor.htm</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>200001003</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>300028987</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>30%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
